Netzsch Stators solution with Aftermarket Technology

PMV Pump
manufactures and distributes standard lobe (1:2) and multilobe stators to fit Netzsch Pumps© NE and NM Series. Our stators are guaranteed to fit and perform just like Netzsch Stators at a fraction of the cost.

What model of Netzsch Pumps do you service for Stators?

MODEL SERIES SIZE STAGES
3NDP04 DOSING 04 4
3NDP06 DOSING 06 6
3NDP08 DOSING 08 8
3NDP10 DOSING 10 10
NE15 NE 15 1
2NE15 NE 15 2
3NE15 NE 15 3
4NE15 NE 15 4
NE20 NE 20 1
2NE20 NE 20 2
3NE20 NE 20 3
4NE20 NE 20 4
NE30 NE 30 1
2NE30 NE 30 2
3NE30 NE 30 3
4NE30 NE 30 4
NE40 NE 40 1
2NE40 NE 40 2
3NE40 NE 40 3
4NE40 NE 40 4
NE50 NE 50 1
2NE50 NE 50 2
3NE50 NE 50 3
4NE50 NE 50 4
NE60 NE 60 1
2NE60 NE 60 2
3NE60 NE 60 3
4NE60 NE 60 4
NE69 NE 69 1
2NE69 NE 69 2
NE80 NE 80 1
2NE80 NE 80 2
3NE80 NE 80 3
4NE80 NE 80 4
NE89 NE 89 1
NE100 NE 100 1
2NE100 NE 100 2
3NE100 NE 100 3
4NE100 NE 100 4
NE120 NE 120 1
2NE120 NE 120 2
NE150 NE 150 1
2NE150 NE 150 2
NM003/11S NM S GEOMETRY 3 11
NM005/06S NM S GEOMETRY 5 6
NM008/03S NM S GEOMETRY 8 3
NM011/02S NM S GEOMETRY 11 2
NM015/01S NM S GEOMETRY 15 1
NM015/02S NM S GEOMETRY 15 2
NM021/01S NM S GEOMETRY 21 1
NM021/02S NM S GEOMETRY 21 2
NM031/01S NM S GEOMETRY 31 1
NM031/02S NM S GEOMETRY 31 2
NM038/01S NM S GEOMETRY 38 1
NM038/02S NM S GEOMETRY 38 2
NM045/01S NM S GEOMETRY 45 1
NM045/02S NM S GEOMETRY 45 2
NM045/03S NM S GEOMETRY 45 3
NM045/04S NM S GEOMETRY 45 4
NM053/01S NM S GEOMETRY 53 1
NM053/02S NM S GEOMETRY 53 2
NM053/04S NM S GEOMETRY 53 4
NM063/01S NM S GEOMETRY 63 1
NM063/02S NM S GEOMETRY 63 2
NM063/04S NM S GEOMETRY 63 4
NM076/01S NM S GEOMETRY 76 1
NM076/02S NM S GEOMETRY 76 2
NM090/01S NM S GEOMETRY 90 1
NM090/02S NM S GEOMETRY 90 2
NM090/03S NM S GEOMETRY 90 3
NM105/01S NM S GEOMETRY 105 1
NM105/02S NM S GEOMETRY 105 2
NM125/01S NM S GEOMETRY 125 1
NM045/01S NM S GEOMETRY 45 1
NM063/01S NM S GEOMETRY 63 1
NM063/02S NM S GEOMETRY 63 2
NM076/01S NM S GEOMETRY 76 1
NM076/02S NM S GEOMETRY 76 2
NM090/01S NM S GEOMETRY 90 1
NM090/02S NM S GEOMETRY 90 2
NM105/01S NM S GEOMETRY 105 1
NM105/02S NM S GEOMETRY 105 2
NM105/04S NM S GEOMETRY 105 4
NM125/01S NM S GEOMETRY 125 1
NM125/02S NM S GEOMETRY 125 2
NM015/01L NM L GEOMETRY 15 1
NM021/01L NM L GEOMETRY 21 1
NM031/01L NM L GEOMETRY 31 1
NM038/01L NM L GEOMETRY 38 1
NM045/01L NM L GEOMETRY 45 1
NM053/01L NM L GEOMETRY 53 1
NM063/01L NM L GEOMETRY 63 1
NM076/01L NM L GEOMETRY 76 1
NM090/01L NM L GEOMETRY 90 1
NM105/01L NM L GEOMETRY 105 1
NM125/01L NM L GEOMETRY 125 1
NM053/01D NM D MULTILOBE S 53 1
NM125/01D NM D MULTILOBE S 125 1
NM125/02D NM D MULTILOBE S 125 2
NM021/01P NM P MULTILOBE L 21 1
NM038/01P NM P MULTILOBE L 38 1
NM045/01P NM P MULTILOBE L 45 1
NM053/01P NM P MULTILOBE L 53 1
NM063/01P NM P MULTILOBE L 63 1
NM076/01P NM P MULTILOBE L 76 1
Serviced Netzsch Pump Models

What rubber quality do you offer to fit Netzsch Stators?

PMV Pump
broad range of rubber compounds will work flawlessly with your current application.

NEMOLAST® 11 31 43 46 61T 62L 65L 66L 85 91 Teflon
Color Black Black White Black Black Black Black Black Black Black White
ACCA Compound NR/BR CM EPDM EPDM NBR-H NBR NBR NBR SI FKM Teflon
Shore A 64 73 70 70 73 73 70 68 65 73
Rubber Compound Equivalence to Netzsch Pumps
Contact us for Pricing information for Aftermarket Stators to fit Netzsch

NEMOLAST® is a registered trademark of Netzsch© Pumps.

Wafer and lug style butterfly valves are two common types of valves used in industrial applications. The main difference between them lies in their mounting method. Wafer style butterfly valves are sandwiched between pipe flanges using bolts, making them lighter and more compact. On the other hand, lug style butterfly valves have threaded inserts on the valve body for bolt attachment, providing a more secure installation. Wafer valves are easier to install and remove, while lug valves are designed for systems where one side of the piping can be removed without affecting the other side. Understanding the differences between wafer and lug style butterfly valves is crucial for selecting the right valve for specific system requirements.